Top 10 Upcoming New SUVs Cars in India 2023 - Price, Specs
1. Jeep Avenger
Specifications of Jeep Avenger
Manufacturer | Jeep (Stellantis) |
---|---|
Production | 2023 (to commence) |
Assembly | Poland Tychy (Stellantis Poland) |
Class | Subcompact crossover SUV (B) |
Body style | 5-door SUV |
Engine | 1.2 THP (PSA EB2ADTX) l3 turbo petrol |
Power output | 156 PS (154 hp; 115 kW) (EV) |
Hybrid drivetrain | Mild hybrid |
Battery | 54 kWh lithium-ion |
Electric range | 400 km (250 mi) (EV, WLTP) |
Plug-in charging | 100 kW (Mode 4),11 kW (Mode 3) |
Is Jeep Avenger coming to India?
Jeep Avenger is expected to launch its Avenger SUV in March 2023.
Where is Jeep Avenger made?
Poland Tychy (Stellantis Poland).
What is the future of Jeep in India?
The next step of Jeep's electric transition in its biggest market begins in 2023, when 2 battery-electric vehicles debut: the rugged, Wrangler-inspired Recon and the luxurious Wagoneer S crossover.
Is Jeep still in India?
Yes! jeep cars in india below 50 lakh price vehicles like Jeep compass, Meridian and Compass Trailhawk
Jeep Avanger Price in India?
The ex-showroom price is likely to be between ₹8 lakh and ₹12 lakh.
2. Maruti Jimny
Specifications of Maruti Jimny
Fuel Type | Petrol Engine |
---|---|
Displacement (cc) | 1462 |
No. of cylinder | 4 |
Max Power (bhp@rpm) | 101bhp@6000rpm |
Max Torque (nm@rpm) | 130Nm@4000rpm |
Seating Capacity | 5 |
Transmission Type | Manual |
Body Type | SUV |
Maruti is in the process of introducing the five-door Maruti Jimny in India. The vehicle, which has undergone multiple test drives on Indian roads, will be showcased at the 2023 Auto Expo.
Is Maruti launching Jimny in India?
Maruti Jimny is a 5 seater suv. The Maruti Jimny is expected to launch in India in January 2023.
Is Maruti a Jimny 4x4?
The new Jimny carries on the heritage of a small, lightweight authentic off-roader and is a masterpiece of Suzuki 4WD technology.
When Jimny will launch?
Maruti Suzuki Jimny is one of the much-anticipated new car launches in India, and the globally popular SUV is expected to be introduced here in 2023.
What is the mileage of Jimny?
Maruti Suzuki Jimny Price in India?
3. Tata Harrier, Safari
Specifications of Tata Harrier, Safari
Engine Type | Kryotec 2.0 L Turbocharged Engine |
---|---|
Displacement (cc) | 1956 |
No Of Cylinder | 4 (4 Cylinder Cars) |
Max Power (bhp@rpm) | 167.67bhp@3750rpm |
Max Torque (nm@rpm) | 350nm@1750-2500rpm |
Valves Per Cylinder | 4 |
Turbo Charger | Yes |
Transmission Type | Automatic |
Gear Box | 6-Speed |
Fuel Typel | Diesel |
Tata motors is looking to launch face-polished variants of its Harrier and Safari. The new variant will feature a new exterior design, a larger touchscreen and a 36-degree camera. It is likely to be showcased at the 2023 Auto Expo.
Is Safari and Harrier same?
Safari has 1956 CC engine (Diesel High verient), while Harrier has 1956 CC engine (Diesel High verient). To checks mileage of the these vehicles is concerned, The Safari has a mileage of 16.14 kmpl (Diesel High verient) and the Harrier has a mileage of 16.35 kmpl (Diesel High verient).
Which is bigger Harrier or Safari?
Dimensions & Weight | Tata Safari | Tata Harrier |
---|---|---|
Length (mm) | 4661 | 4598 |
Width (mm) | 1894 | 1894 |
Height (mm) | 1786 | 1706 |
Wheelbase (mm) | 2741 | 2741 |
Ground Clearance (mm) | 205 | 205 |
Kerb Weight (mm) | 1825 | 1655 |
Is Safari and Harrier good for long drive?
Is Tata Harrier and Tata Safari a luxury SUVs?
What is the mileage of Tata Harrier?
What is the mileage of Tata Safari?
Tata Harrier Price in India?
Tata Safari Price in India?
4. Nissan X trial
Fuel Type | Diesel |
---|---|
Engine Displacement (cc) | 1995 |
No. of cylinder | 4 |
Max Power (bhp@rpm) | 142bhp@4000rpm |
Max Torque (nm@rpm) | 200Nm@2000rpm |
Seating Capacity | 5 |
TransmissionType | Manual |
Boot Space (Litres) | 479 |
Fuel Tank Capacity | 65 |
Body Type | SUV |
Is Nissan launching X-Trail in India?
Nissan X-Trail Expected Price in India?
Nissan X-Trail's expected launching date in India?
5. Honda HR-V
Specifications of Honda HR-V
Fuel Type | Diesel |
---|---|
Engine Displacement (cc) | 1198 |
No. of cylinder | 4 |
Seating Capacity | 5 |
Transmission Type | Manual |
Body Type | SUV |
Fuel Type | Diesel |
Emission Norm Compliance | BS VI |
The five-seater vehicle is expected to be launched by mid-2023.The Honda HR-V also comes in the likes of the Hyundai Creta, Maruti Brezza and the Kia Seltos.
6. MG Hector
Specifications of MG Hector
City Mileage | 13.0 kmpl |
---|---|
Fuel Type | Diesel |
Engine Displacement (cc) | 1956 |
No. of cylinder | 4 |
Max Power (bhp@rpm) | 167.68bhp@3750rpm |
Max Torque (nm@rpm) | 350Nm@1750-2500rpm |
Seating Capacity | 5 |
Transmission Type | Manual |
Fuel Tank Capacity | 60.0 |
Body Type | SUV |
The MG Hector will be launched in the market by January with a new facelift. There will be both petrol and diesel variants. The new Hector is expected to be priced between Rs 25-27 lakh ex-showroom (Delhi).
7. Volkswagen Tiguan All Space
Specifications of Volkswagen Tiguan All Space
City Mileage | 13.0 kmpl |
---|---|
Fuel Type | Diesel |
Engine Displacement (cc) | 1956 |
No. of cylinder | 4 |
Max Power (bhp@rpm) | 167.68bhp@3750rpm |
Max Torque (nm@rpm) | 350Nm@1750-2500rpm |
Seating Capacity | 5 |
Transmission Type | Manual |
Fuel Tank Capacity | 60.0 |
Body Type | SUV |
The upgraded Tweiguan Allspace will be launched in January. The new vehicle will feature the same design and engine as the Volkswagen Tiguan 2022 model. However, there will be a change in the features.
8. Force Gurkha
Specifications of Force Gurkha
Fuel Type | Diesel |
---|---|
Engine Displacement (cc) | 2596 |
No. of cylinder | 4 |
Max Power (bhp@rpm) | 89.84bhp@3200rpm |
Max Torque (nm@rpm) | 250Nm@1400-2400rpm |
Seating Capacity | 4 |
Transmission Type | Manual |
Fuel Tank Capacity | 63.0 |
Body Type | SUV |
The new Gurkha with five doors of force is likely to be launched in India next year. The new Gurkha will be powered by the same 2.6-litre turbo-diesel engine as the old Gurkha.
9. Mahindra Bolero Neo Plus
Specifications of Bolero Neo Plus
Fuel Type | Diesel |
---|---|
Engine Displacement (cc) | 1493 |
No. of cylinder | 4 |
Transmission Type | Manual |
Body Type | SUV |
Another SUV to be launched next year is the Neo Plus, which is bigger than the existing Bolero Neo. It is expected to have 7-9 seats. The Neo Plus will be powered by the same engine as the Thar.
10. Toyota Fortuner - Nexgen
Specifications of Toyota Fortuner - Nexgen
City Mileage | 8.0 kmpl |
---|---|
Fuel Type | Diesel |
Engine Displacement (cc) | 2755 |
No. of cylinder | 4 |
Max Power (bhp@rpm) | 201.15bhp@3000-3400rpm |
Max Torque (nm@rpm) | 500Nm@1600-2800 |
Transmission Type | Automatic |
Toyota's Fortuner is the best-selling SUV in India. The company is expected to launch a new version by the middle of next year.